TARIF EXPRESS MAIL SERVICE (DARI SOEKARNO HATA | SILAHKAN KLIK DISINI TARIF HITUNG LUAR NEGERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANTOR TUKAR : JAKARTA SOEKARNOHATTA 19000 |
(dalam mata uang US Dollar (USD))
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | NEGARA | KODE NEGARA |
EMS DOKUMEN ( US $ )
|
EMS NON DOKUMEN ( US $ )
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TARIF BERDASARKAN TINGKAT BERAT (GRAM)
| Per 500 Gr | maksimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
s.d. 250 | s.d. 500 | s.d. 1000 | s.d. 1500 | s.d. 2000 | s.d. 250 | s.d. 500 | s.d. 1000 | s.d. 1500 | s.d. 2000 | s.d. 2500 | s.d. 3000 | s.d. 3500 | s.d. 4000 | s.d. 4500 | s.d. 5000 | s.d. 5500 | s.d. 6000 | s.d. 6500 | s.d. 7000 | s.d. 7500 | s.d. 8000 | s.d. 8500 | s.d. 9000 | s.d. 9500 | s.d. 10000 | berikutnya | berat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Algeria | DZ | 26.60 | 31.20 | 39.90 | 50.50 | 59.70 | 26.60 | 31.20 | 39.90 | 50.50 | 59.70 | 65.50 | 75.70 | 85.80 | 96.00 | 106.20 | 116.40 | 126.60 | 136.80 | 147.00 | 157.20 | 167.40 | 177.60 | 187.80 | 198.00 | 208.20 | 218.40 | 10.20 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States of America | US | 15.90 | 21.80 | 33.00 | 46.10 | 57.80 | 15.90 | 21.80 | 33.00 | 46.10 | 57.80 | 64.90 | 77.50 | 90.20 | 102.90 | 115.60 | 126.70 | 137.90 | 149.10 | 160.30 | 171.40 | 184.10 | 196.80 | 209.50 | 222.20 | 234.90 | 247.60 | 12.70 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | AU | 17.50 | 20.30 | 25.50 | 35.10 | 40.70 | 17.50 | 20.30 | 25.50 | 35.10 | 40.70 | 45.80 | 54.90 | 64.00 | 73.10 | 82.20 | 91.30 | 100.40 | 109.50 | 118.60 | 127.80 | 137.00 | 146.20 | 155.40 | 164.60 | 173.80 | 183.00 | 9.20 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Austria | AT | 17.20 | 21.40 | 29.40 | 39.30 | 47.80 | 17.20 | 21.40 | 29.40 | 39.30 | 47.80 | 53.10 | 62.60 | 72.10 | 81.60 | 91.10 | 100.50 | 110.00 | 119.50 | 129.00 | 138.40 | 147.90 | 157.40 | 166.90 | 176.40 | 185.90 | 195.40 | 9.50 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Azerbaijan | AZ | 19.30 | 22.80 | 29.60 | 38.20 | 45.30 | 19.30 | 22.80 | 29.60 | 38.20 | 45.30 | 49.90 | 58.10 | 66.20 | 74.40 | 82.50 | 90.70 | 98.80 | 107.00 | 115.20 | 123.30 | 131.50 | 139.70 | 147.90 | 156.10 | 164.30 | 172.50 | 8.20 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bahrain | BH | 19.50 | 22.70 | 28.80 | 36.70 | 43.20 | 19.50 | 22.70 | 28.80 | 36.70 | 43.20 | 47.40 | 54.90 | 62.40 | 69.90 | 77.40 | 84.90 | 92.40 | 99.90 | 107.40 | 114.90 | 122.40 | 129.90 | 137.40 | 144.90 | 152.40 | 159.90 | 7.50 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bangladesh | BD | 10.20 | 12.60 | 16.80 | 22.90 | 27.60 | 10.20 | 12.60 | 16.80 | 22.90 | 27.60 | 30.80 | 36.50 | 42.20 | 47.80 | 53.50 | 59.20 | 64.90 | 70.60 | 76.30 | 81.90 | 87.60 | 93.30 | 99.00 | 104.70 | 110.40 | 116.10 | 5.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Netherlands | NL | 31.40 | 35.90 | 44.50 | 54.90 | 63.80 | 31.40 | 35.90 | 44.50 | 54.90 | 63.80 | 69.40 | 79.40 | 89.40 | 99.40 | 109.30 | 119.30 | 129.30 | 139.20 | 149.20 | 159.20 | 169.20 | 179.20 | 189.20 | 199.20 | 209.20 | 219.20 | 10.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Belgium | BE | 22.30 | 26.80 | 35.30 | 45.70 | 54.70 | 22.30 | 26.80 | 35.30 | 45.70 | 54.70 | 60.30 | 70.20 | 80.20 | 90.20 | 100.20 | 110.10 | 120.10 | 130.10 | 140.10 | 150.00 | 160.00 | 170.00 | 180.00 | 190.00 | 200.00 | 210.00 | 10.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brazil | BR | 14.10 | 19.80 | 30.80 | 43.70 | 55.20 | 21.40 | 27.10 | 38.20 | 51.00 | 62.50 | 69.50 | 81.90 | 94.40 | 106.80 | 119.30 | 131.70 | 144.20 | 156.60 | 169.10 | 181.50 | 194.00 | 206.50 | 219.00 | 231.50 | 244.00 | 256.50 | 12.50 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Brunei Darussalam | BN | 10.10 | 11.80 | 14.80 | 19.60 | 23.00 | 13.20 | 14.90 | 17.90 | 22.80 | 26.20 | 28.60 | 33.10 | 37.50 | 41.90 | 46.30 | 50.70 | 55.10 | 59.60 | 64.00 | 68.40 | 72.90 | 77.40 | 81.90 | 86.40 | 90.90 | 95.40 | 4.50 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cambodia | KH | 10.60 | 12.80 | 16.90 | 22.80 | 27.20 | 13.70 | 16.00 | 20.00 | 25.90 | 30.30 | 33.40 | 38.90 | 44.30 | 49.80 | 55.30 | 60.70 | 66.20 | 71.60 | 77.10 | 82.60 | 88.10 | 93.60 | 99.10 | 104.60 | 110.10 | 115.60 | 5.50 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Denmark | DK | 27.60 | 31.90 | 40.10 | 50.20 | 58.80 | 27.60 | 31.90 | 40.10 | 50.20 | 58.80 | 64.20 | 73.90 | 83.50 | 93.20 | 102.80 | 112.40 | 122.10 | 131.70 | 141.40 | 151.00 | 160.70 | 170.40 | 180.10 | 189.80 | 199.50 | 209.20 | 9.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Finland | FI | 26.10 | 30.20 | 38.10 | 47.70 | 56.00 | 26.10 | 30.20 | 38.10 | 47.70 | 56.00 | 61.20 | 70.50 | 79.70 | 89.00 | 98.20 | 107.50 | 116.70 | 126.00 | 135.30 | 144.50 | 153.80 | 163.10 | 172.40 | 181.70 | 191.00 | 200.30 | 9.30 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hong Kong | HK | 13.70 | 15.90 | 19.80 | 25.60 | 29.90 | 17.90 | 20.00 | 24.00 | 29.70 | 34.10 | 37.10 | 42.50 | 47.80 | 53.20 | 58.50 | 63.90 | 69.20 | 74.60 | 79.90 | 85.30 | 90.70 | 96.10 | 101.50 | 106.90 | 112.30 | 117.70 | 5.40 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | India | IN | 11.00 | 13.70 | 18.60 | 25.40 | 30.70 | 14.20 | 16.90 | 21.80 | 28.50 | 33.90 | 37.40 | 43.80 | 50.10 | 56.50 | 62.80 | 69.10 | 75.50 | 81.80 | 88.20 | 94.50 | 100.90 | 107.30 | 113.70 | 120.10 | 126.50 | 132.90 | 6.40 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Great Britain | GB | 25.30 | 29.90 | 38.60 | 49.10 | 58.30 | 25.30 | 29.90 | 38.60 | 49.10 | 58.30 | 64.00 | 74.10 | 84.30 | 94.40 | 104.50 | 114.70 | 124.80 | 134.90 | 145.10 | 155.20 | 165.40 | 175.60 | 185.80 | 196.00 | 206.20 | 216.40 | 10.20 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Iraq | IQ | 11.90 | 15.40 | 22.00 | 30.50 | 37.60 | 11.90 | 15.40 | 22.00 | 30.50 | 37.60 | 42.10 | 50.10 | 58.20 | 66.20 | 74.30 | 82.30 | 90.40 | 98.40 | 106.50 | 114.50 | 122.60 | 130.70 | 138.80 | 146.90 | 155.00 | 163.10 | 8.10 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ireland | IE | 28.70 | 33.40 | 42.30 | 53.10 | 62.50 | 28.70 | 33.40 | 42.30 | 53.10 | 62.50 | 68.30 | 78.70 | 89.00 | 99.40 | 109.70 | 120.10 | 130.50 | 140.80 | 151.20 | 161.50 | 171.90 | 182.30 | 192.70 | 203.10 | 213.50 | 223.90 | 10.40 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Italy | IT | 27.30 | 31.70 | 39.90 | 49.90 | 58.60 | 27.30 | 31.70 | 39.90 | 49.90 | 58.60 | 64.00 | 73.60 | 83.30 | 92.90 | 102.60 | 112.20 | 121.90 | 131.50 | 141.10 | 150.80 | 160.50 | 170.20 | 179.90 | 189.60 | 199.30 | 209.00 | 9.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Japan | JP | 11.30 | 14.20 | 19.60 | 26.90 | 32.70 | 14.40 | 17.30 | 22.80 | 30.00 | 35.80 | 39.70 | 46.50 | 53.40 | 60.20 | 67.00 | 73.90 | 80.70 | 87.50 | 94.40 | 101.20 | 108.10 | 115.00 | 121.90 | 128.80 | 135.70 | 142.60 | 6.90 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Germany | DE | 24.30 | 28.70 | 37.10 | 47.30 | 56.10 | 26.50 | 30.90 | 39.20 | 49.50 | 58.30 | 63.80 | 73.60 | 83.40 | 93.20 | 103.00 | 112.80 | 122.60 | 132.40 | 142.20 | 152.10 | 162.00 | 171.90 | 181.80 | 191.70 | 201.60 | 211.50 | 9.90 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Canada | CA | 24.90 | 29.90 | 39.60 | 51.10 | 61.20 | 24.90 | 29.90 | 39.60 | 51.10 | 61.20 | 67.40 | 78.50 | 89.50 | 100.60 | 111.70 | 122.80 | 133.80 | 144.90 | 156.00 | 167.00 | 178.10 | 189.20 | 200.30 | 211.40 | 222.50 | 233.60 | 11.10 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Korea (Rep.) | KR | 11.10 | 13.90 | 19.00 | 25.90 | 31.40 | 14.30 | 17.00 | 22.10 | 29.00 | 34.50 | 38.20 | 44.70 | 51.20 | 57.70 | 64.20 | 70.70 | 77.20 | 83.70 | 90.20 | 96.70 | 103.30 | 109.90 | 116.50 | 123.10 | 129.70 | 136.30 | 6.60 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Kuwait | KW | 19.10 | 22.40 | 28.70 | 36.80 | 43.60 | 19.10 | 22.40 | 28.70 | 36.80 | 43.60 | 47.90 | 55.60 | 63.30 | 71.00 | 78.80 | 86.50 | 94.20 | 101.90 | 109.60 | 117.30 | 125.10 | 132.90 | 140.70 | 148.50 | 156.30 | 164.10 | 7.80 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Macao | MO | 10.60 | 12.80 | 16.90 | 22.80 | 27.20 | 13.70 | 16.00 | 20.00 | 25.90 | 30.30 | 33.40 | 38.90 | 44.30 | 49.80 | 55.30 | 60.70 | 66.20 | 71.60 | 77.10 | 82.60 | 88.10 | 93.60 | 99.10 | 104.60 | 110.10 | 115.60 | 5.50 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Malaysia | MY | 10.00 | 11.60 | 14.30 | 19.00 | 22.10 | 13.10 | 14.70 | 17.50 | 22.10 | 25.30 | 27.60 | 31.80 | 36.00 | 40.20 | 44.40 | 48.60 | 52.80 | 57.00 | 61.20 | 65.40 | 69.60 | 73.80 | 78.00 | 82.20 | 86.40 | 90.60 | 4.20 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Maldives | MV | 10.90 | 13.40 | 18.00 | 24.40 | 29.40 | 14.00 | 16.50 | 21.10 | 27.50 | 32.50 | 35.90 | 41.90 | 48.00 | 54.00 | 60.00 | 66.00 | 72.00 | 78.00 | 84.00 | 90.00 | 96.10 | 102.20 | 108.30 | 114.40 | 120.50 | 126.60 | 6.10 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Egypt | EG | 21.60 | 25.40 | 32.50 | 41.60 | 49.20 | 21.60 | 25.40 | 32.50 | 41.60 | 49.20 | 54.00 | 62.60 | 71.20 | 79.80 | 88.40 | 97.00 | 105.60 | 114.20 | 122.80 | 131.40 | 140.00 | 148.60 | 157.20 | 165.80 | 174.40 | 183.00 | 8.60 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nepal | NP | 10.90 | 13.40 | 18.00 | 24.40 | 29.40 | 14.00 | 16.50 | 21.10 | 27.50 | 32.50 | 35.90 | 41.90 | 48.00 | 54.00 | 60.00 | 66.00 | 72.00 | 78.00 | 84.00 | 90.00 | 96.10 | 102.20 | 108.30 | 114.40 | 120.50 | 126.60 | 6.10 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | New Caledonia | NC | 23.00 | 26.20 | 32.00 | 39.70 | 46.00 | 23.00 | 26.20 | 32.00 | 39.70 | 46.00 | 50.10 | 57.30 | 64.60 | 71.90 | 79.20 | 86.50 | 93.70 | 101.00 | 108.30 | 115.60 | 122.90 | 130.20 | 137.50 | 144.80 | 152.10 | 159.40 | 7.30 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | New Zealand | NZ | 11.80 | 15.20 | 21.60 | 29.80 | 36.70 | 11.80 | 15.20 | 21.60 | 29.80 | 36.70 | 41.10 | 48.90 | 56.70 | 64.60 | 72.40 | 80.20 | 88.00 | 95.90 | 103.70 | 111.50 | 119.40 | 127.30 | 135.20 | 143.10 | 151.00 | 158.90 | 7.90 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nigeria | NG | 23.80 | 28.70 | 38.10 | 49.40 | 59.20 | 23.80 | 28.70 | 38.10 | 49.40 | 59.20 | 65.30 | 76.20 | 87.00 | 97.90 | 108.70 | 119.60 | 130.50 | 141.30 | 152.20 | 163.00 | 173.90 | 184.80 | 195.70 | 206.60 | 217.50 | 228.40 | 10.90 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Norway | NO | 29.00 | 33.40 | 41.70 | 51.80 | 60.50 | 29.00 | 33.40 | 41.70 | 51.80 | 60.50 | 65.90 | 75.60 | 85.30 | 95.00 | 104.70 | 114.40 | 124.10 | 133.80 | 143.50 | 153.20 | 162.90 | 172.60 | 182.30 | 192.00 | 201.70 | 211.40 | 9.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Pakistan | PK | 11.20 | 14.00 | 19.20 | 26.20 | 31.80 | 14.30 | 17.10 | 22.30 | 29.40 | 35.00 | 38.70 | 45.30 | 51.90 | 58.50 | 65.20 | 71.80 | 78.40 | 85.00 | 91.60 | 98.20 | 104.90 | 111.60 | 118.30 | 125.00 | 131.70 | 138.40 | 6.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Papua New Guinea | PG | 16.10 | 18.70 | 23.30 | 29.80 | 34.90 | 16.10 | 18.70 | 23.30 | 29.80 | 34.90 | 38.30 | 44.30 | 50.40 | 56.50 | 62.50 | 68.60 | 74.70 | 80.70 | 86.80 | 92.90 | 99.00 | 105.10 | 111.20 | 117.30 | 123.40 | 129.50 | 6.10 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | France | FR | 24.40 | 28.90 | 37.50 | 48.00 | 57.00 | 24.40 | 28.90 | 37.50 | 48.00 | 57.00 | 62.60 | 72.60 | 82.70 | 92.70 | 102.70 | 112.80 | 122.80 | 132.80 | 142.80 | 152.90 | 163.00 | 173.10 | 183.20 | 193.30 | 203.40 | 213.50 | 10.10 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Philippines | PH | 10.40 | 12.50 | 16.20 | 21.80 | 25.90 | 13.60 | 15.60 | 19.30 | 24.90 | 29.00 | 31.90 | 37.00 | 42.20 | 47.30 | 52.40 | 57.60 | 62.70 | 67.80 | 73.00 | 78.10 | 83.30 | 88.50 | 93.70 | 98.90 | 104.10 | 109.30 | 5.20 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Poland | PL | 21.90 | 26.10 | 34.00 | 43.70 | 52.00 | 21.90 | 26.10 | 34.00 | 43.70 | 52.00 | 57.30 | 66.60 | 75.90 | 85.20 | 94.50 | 103.80 | 113.10 | 122.50 | 131.80 | 141.10 | 150.50 | 159.90 | 169.30 | 178.70 | 188.10 | 197.50 | 9.40 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Portugal | PT | 20.50 | 25.40 | 34.60 | 45.80 | 55.40 | 20.50 | 25.40 | 34.60 | 45.80 | 55.40 | 61.40 | 72.10 | 82.80 | 93.50 | 104.20 | 114.90 | 125.60 | 136.30 | 146.90 | 157.60 | 168.30 | 179.00 | 189.70 | 200.40 | 211.10 | 221.80 | 10.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Qatar | QA | 21.00 | 24.20 | 30.20 | 38.10 | 44.50 | 21.00 | 24.20 | 30.20 | 38.10 | 44.50 | 48.70 | 56.20 | 63.60 | 71.10 | 78.50 | 85.90 | 93.40 | 100.80 | 108.30 | 115.70 | 123.20 | 130.70 | 138.20 | 145.70 | 153.20 | 160.70 | 7.50 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | China (People's Rep.) | CN | 11.10 | 13.90 | 19.00 | 25.90 | 31.40 | 14.30 | 17.00 | 22.10 | 29.00 | 34.50 | 38.20 | 44.70 | 51.20 | 57.70 | 64.20 | 70.70 | 77.20 | 83.70 | 90.20 | 96.70 | 103.30 | 109.90 | 116.50 | 123.10 | 129.70 | 136.30 | 6.60 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Russian Federation | RU | 19.60 | 23.50 | 30.80 | 40.00 | 47.70 | 19.60 | 23.50 | 30.80 | 40.00 | 47.70 | 52.70 | 61.40 | 70.20 | 78.90 | 87.70 | 96.50 | 105.20 | 114.00 | 122.80 | 131.50 | 140.30 | 149.10 | 157.90 | 166.70 | 175.50 | 184.30 | 8.80 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Saudi Arabia | SA | 15.00 | 18.60 | 25.20 | 33.60 | 40.70 | 15.00 | 18.60 | 25.20 | 33.60 | 40.70 | 45.20 | 53.30 | 61.30 | 69.40 | 77.40 | 85.50 | 93.50 | 101.50 | 109.60 | 117.60 | 125.70 | 133.80 | 141.90 | 150.00 | 158.10 | 166.20 | 8.10 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Singapore | SG | 9.90 | 11.40 | 14.00 | 18.50 | 21.50 | 10.90 | 12.40 | 15.00 | 19.50 | 22.50 | 24.80 | 28.80 | 32.90 | 36.90 | 40.90 | 45.00 | 49.00 | 53.00 | 57.00 | 61.10 | 64.90 | 68.70 | 72.50 | 76.30 | 80.10 | 83.90 | 3.80 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sudan | SD | 15.40 | 19.20 | 26.50 | 35.60 | 43.30 | 15.40 | 19.20 | 26.50 | 35.60 | 43.30 | 48.20 | 56.90 | 65.60 | 74.30 | 83.10 | 91.80 | 100.50 | 109.20 | 117.90 | 126.60 | 135.40 | 144.20 | 153.00 | 161.80 | 170.60 | 179.40 | 8.80 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Sweden | SE | 28.30 | 32.50 | 40.60 | 50.50 | 59.00 | 28.30 | 32.50 | 40.60 | 50.50 | 59.00 | 64.30 | 73.80 | 83.20 | 92.70 | 102.20 | 111.70 | 121.20 | 130.60 | 140.10 | 149.60 | 159.10 | 168.60 | 178.10 | 187.60 | 197.10 | 206.60 | 9.50 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Switzerland | CH | 26.40 | 30.80 | 39.20 | 49.40 | 58.20 | 26.40 | 30.80 | 39.20 | 49.40 | 58.20 | 63.70 | 73.50 | 83.30 | 93.10 | 102.90 | 112.70 | 122.60 | 132.40 | 142.20 | 152.00 | 161.90 | 171.80 | 181.70 | 191.60 | 201.50 | 211.40 | 9.90 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Taiwan | TW | 10.70 | 13.10 | 17.30 | 23.40 | 28.10 | 13.90 | 16.20 | 20.40 | 26.50 | 31.20 | 34.40 | 40.10 | 45.80 | 51.50 | 57.10 | 62.80 | 68.50 | 74.20 | 79.90 | 85.60 | 91.30 | 97.00 | 102.70 | 108.40 | 114.10 | 119.80 | 5.70 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Thailand | TH | 10.30 | 12.20 | 15.70 | 20.90 | 24.80 | 11.30 | 13.30 | 16.70 | 22.00 | 25.80 | 28.60 | 33.40 | 38.30 | 43.10 | 48.00 | 52.80 | 57.70 | 62.60 | 67.40 | 72.30 | 77.20 | 82.10 | 87.00 | 91.90 | 96.80 | 101.70 | 4.90 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | United Arab Emirates | AE | 18.80 | 22.00 | 27.80 | 35.50 | 41.80 | 18.80 | 22.00 | 27.80 | 35.50 | 41.80 | 45.90 | 53.20 | 60.40 | 67.70 | 75.00 | 82.30 | 89.50 | 96.80 | 104.10 | 111.40 | 118.70 | 126.00 | 133.30 | 140.60 | 147.90 | 155.20 | 7.30 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Viet Nam | VN | 10.50 | 12.60 | 16.40 | 22.10 | 26.30 | 13.60 | 15.80 | 19.60 | 25.20 | 29.50 | 32.40 | 37.70 | 42.90 | 48.10 | 53.40 | 58.60 | 63.90 | 69.10 | 74.30 | 79.60 | 84.90 | 90.20 | 95.50 | 100.80 | 106.10 | 111.40 | 5.30 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Costa Rica | CR | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Chile | CL | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Colombia | CO | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Dominica | DM | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dominica Rep. | DO | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Equador | EC | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | El Salvador | SV | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Honduras | HN | 28.30 | 30.60 | 49.60 | 68.60 | 87.60 | 33.20 | 35.90 | 53.00 | 72.00 | 95.00 | 115.10 | 135.10 | 155.20 | 175.30 | 195.30 | 215.40 | 235.40 | 255.50 | 275.60 | 295.60 | 315.70 | 335.80 | 355.90 | 376.00 | 396.10 | 416.20 | 20.10 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
